Bob + Pro Football Hall Of Fame + Rookie Football Cards
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1948 Bowman | 26 | Bob Waterfield | Los Angeles Rams | quarterback, kicker | UCLA | Pro Football Hall of Fame 1965 | Rookie card | ||
1948 Leaf | 26B | Bob Waterfield | Los Angeles Rams | quarterback, kicker | UCLA | Pro Football Hall of Fame 1965 | Rookie card black name |
fair | |
1948 Leaf | 26W | Bob Waterfield | Los Angeles Rams | quarterback, kicker | UCLA | Pro Football Hall of Fame 1965 | Rookie card white name |
||
1955 Bowman | 101 | Bob St. Clair | San Francisco 49ers | tackle | Tulsa | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1990 | Rookie card | ex miscut | |
1963 Topps | 82 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | Rookie card, short print | ||
1966 Philadelphia | 58 | Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | Rookie card | PSA 7, PSA 6, PSA 4 | |
1966 Philadelphia | 134 | Bob Brown | Philadelphia Eagles | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | Rookie card, double print | ||
1968 Topps | 196 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | Rookie card Griese placed eighth in voting for the Heisman Trophy in 1965, and second in 1966. See the Gallery's page of football cards of Heisman Trophy candidates. |
PSA 5 |