1961 Topps Football Cards
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1961 Topps | 78 | George Shaw | Minnesota Vikings | quarterback | Oregon | ||||
1961 Topps | 79 | Hugh McElhenny | Minnesota Vikings | halfback | Washington | 49ers Hall of Fame 2009, College Hall of Fame 1981, Pro Football Hall of Fame 1970 | |||
1961 Topps | 80 | Clancy Osborne | Minnesota Vikings | linebacker | Arizona State | Rookie card | |||
1961 Topps | 81 | Dave Middleton | Minnesota Vikings | end | Auburn | PSA 8 | |||
1961 Topps | 82 | Frank Youso | Minnesota Vikings | tackle | Minnesota | Rookie card | |||
1961 Topps | 83 | Don Joyce | Minnesota Vikings | defensive end, defensive tackle | Tulane | Rookie card The Vikings obtained Joyce from the Baltimore Colts in the 1961 NFL Expansion Draft. His 1961 Topps and 1961 Fleer cards show him still in his Colts uniform. |
|||
1961 Topps | 84 | Ed Culpepper | Minnesota Vikings | defensive tackle | Alabama | Rookie card Culpepper played six seasons in the NFL and AFL. This is his only regular issue card. |
PSA 9 |