Uncut Sheets of 1967 Philadelphia Football Cards
I have not seen an uncut sheet of 1967 Philadelphia football cards, but I have pieced together sections of the sheet by looking at partial sheets and miscut cards. Comparing those sections with uncut sheets of 1965 and 1966 Philadelphia cards, I have concluded that the sheets from all three years had the same numbering scheme--with one exception: cards 121 and 132 on the 1967 sheet were swapped.
Cards 121 and 132 both have Saints helmets on the front, and the cards look very similar. It appears to me that Philadelphia swapped them on the sheet by mistake. In fact, card 132 has number 121 on the back, and the price guides list it as an error card for that reason.
First Half-Sheet
The picture below shows what I believe was the configuration of one half of an uncut sheet of 1967 Philadelphia football cards. This half-sheet contains 110 different cards, with 22 duplicates, for a total of 132 cards. The other half-sheet contained the remaining 88 cards in the set, plus 44 that appear on this half-sheet. A total of 66 cards were duplicated--or "double printed"--on the 264-card full sheet. The double prints are not documented in the popular price guides, but I have identified them in the Gallery.
If you hold your cursor above a card, your browser should show you the number of the card and the name of the player. Clicking on a card will bring up the full-sized scan. (A real uncut sheet would not have black lines between the cards--that is an effect of scanning them individually.)
The following table shows how the cards were arranged by number on the sheet. The green cells represent the cards printed once on the full sheet; the tan-colored cells represent double prints. The numbers in bold represent the cards least often graded PSA 8 or better, as of December 2022.
55 | 96 | 107 | 67 | 97 | 109 | 132 | 131 | 151 | 122 | 134 |
163 | 182 | 166 | 16 | 27 | 191 | 17 | 194 | 18 | 197 | 149 |
138 | 152 | 162 | 85 | 153 | 164 | 83 | 147 | 25 | 82 | 146 |
99 | 81 | 123 | 100 | 79 | 124 | 196 | 77 | 125 | 137 | 75 |
43 | 31 | 108 | 44 | 29 | 110 | 47 | 28 | 111 | 50 | 26 |
10 | 61 | 87 | 11 | 59 | 89 | 12 | 58 | 94 | 13 | 57 |
30 | 4 | 45 | 32 | 5 | 193 | 33 | 6 | 48 | 34 | 186 |
76 | 86 | 101 | 78 | 88 | 102 | 80 | 90 | 103 | 116 | 69 |
49 | 37 | 60 | 51 | 38 | 65 | 52 | 74 | 66 | 54 | 9 |
91 | 15 | 117 | 113 | 130 | 72 | 93 | 118 | 106 | 95 | 119 |
55 | 96 | 107 | 67 | 97 | 109 | 132 | 131 | 151 | 122 | 134 |
163 | 182 | 166 | 16 | 27 | 191 | 17 | 194 | 18 | 197 | 149 |
Second Half-Sheet
This is how the second half-sheet was configured:
This is second half-sheet was numbered:
30 | 4 | 45 | 32 | 5 | 193 | 33 | 6 | 48 | 34 | 186 |
76 | 86 | 101 | 78 | 88 | 102 | 80 | 90 | 103 | 116 | 69 |
139 | 148 | 155 | 140 | 179 | 156 | 141 | 178 | 157 | 142 | 180 |
120 | 169 | 198 | 129 | 170 | 185 | 121 | 171 | 46 | 133 | 84 |
68 | 35 | 20 | 168 | 36 | 177 | 167 | 39 | 195 | 165 | 40 |
1 | 62 | 184 | 2 | 63 | 7 | 3 | 64 | 192 | 8 | 70 |
49 | 37 | 60 | 51 | 38 | 65 | 52 | 74 | 66 | 54 | 9 |
91 | 15 | 117 | 113 | 130 | 72 | 93 | 118 | 106 | 95 | 119 |
14 | 158 | 143 | 181 | 159 | 144 | 175 | 160 | 145 | 161 | 136 |
172 | 187 | 173 | 188 | 174 | 23 | 183 | 189 | 176 | 22 | 190 |
53 | 154 | 41 | 128 | 150 | 42 | 127 | 135 | 56 | 126 | 115 |
112 | 104 | 71 | 92 | 19 | 105 | 114 | 21 | 73 | 98 | 24 |
For more virtual uncut sheets, see the Gallery's master uncut sheet page.