Miami Ohio Alumni Football Cards
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1952 Bowman Large | 14 | Paul Brown | Cleveland Browns | coach | Miami Ohio | Bengals Ring of Honor 2021, Browns Ring of Honor 2010, Pro Football Hall of Fame 1967 | Rookie card | ||
1952 Bowman Small | 14 | Paul Brown | Cleveland Browns | coach | Miami Ohio | Bengals Ring of Honor 2021, Browns Ring of Honor 2010, Pro Football Hall of Fame 1967 | Rookie card | ||
1952 Parkhurst | 30 | Nobby Wirkowski | Toronto Argonauts | quarterback | Miami Ohio | ||||
1955 Rams Team Issue | Rams Coaches | ||||||||
Jack Faulkner | Los Angeles Rams | coach | Miami Ohio | ||||||
Sid Gillman | Los Angeles Rams | coach | Ohio State | Chargers Hall of Fame 1985, College Hall of Fame 1989, Pro Football Hall of Fame 1983 | |||||
Joe Madro | Los Angeles Rams | coach | Ohio State | ||||||
Lowell Storm | Los Angeles Rams | coach | Cincinnati | ||||||
Joe Thomas | Los Angeles Rams | coach, personnel manager | Ohio Northern | ||||||
1956 Topps | 45 | Cleveland Browns Team | Cleveland Browns | This card pictures the 1955 Cleveland Browns team. 1955 was Otto Graham's last season, and the Browns won the NFL Championship. Hall of Fame coach Chuck Noll was a linebacker on the team. | |||||
1956 Topps | 48 | Baltimore Colts Team | Baltimore Colts | This card pictures the 1955 Baltimore Colts team. Hall of Fame NFL coach Don Shula is in the front row. Leroy Vaughn, father of major league baseball's Mo Vaughn, is in the back row. | |||||
1956 Topps | 114 | Los Angeles Rams Team | Los Angeles Rams | This card pictures the 1955 Los Angeles Rams team. One of the players, Jack Bighead, was with the Baltimore Colts until early in 1955, so he also appears on the Colts team card. | |||||
1957 Rams Team Issue | Rams Coaches | This was Hall of Fame coach George Allen's first appearance on a football card. He was the Rams' offensive end coach in 1957. | |||||||
George Allen | Los Angeles Rams | coach | Michigan | Commanders Ring of Fame , Pro Football Hall of Fame 2002 | |||||
Jack Faulkner | Los Angeles Rams | coach | Miami Ohio | ||||||
Sid Gillman | Los Angeles Rams | coach | Ohio State | Chargers Hall of Fame 1985, College Hall of Fame 1989, Pro Football Hall of Fame 1983 | |||||
Joe Madro | Los Angeles Rams | coach | Ohio State | ||||||
Lowell Storm | Los Angeles Rams | coach | Cincinnati | ||||||
1957 Topps | 112 | James Root | Chicago Cardinals | halfback | Miami Ohio | Rookie card | |||
1958 Topps | 9 | Cleveland Browns Team | Cleveland Browns | This photo pictures the 1957 Browns team. Number 48, sixth from the left in the second row, is decathlete Milt Campbell, who won the silver medal at the Helsinki Olympics in 1952 and the gold medal at Melbourne in 1956. After one season with the Browns, Campbell played several years in the the Canadian Football League. | |||||
1958 Topps | 110 | Baltimore Colts Team | Baltimore Colts | The picture on this card was taken in 1957, but before the team's roster was final. Some of the players in the photo were drafted by the Colts in 1957, but they did not play in the regular season. | |||||
1958 Topps CFL | 6 | Ron Pawlowski | Ottawa Rough Riders | center | Miami Ohio | ||||
1958 Topps CFL | 47 | Tom Dimitroff | Ottawa Rough Riders | quarterback | Miami Ohio | ||||
1959 Bell Brand Rams | 37 | Jack Faulkner | Los Angeles Rams | coach | Miami Ohio | vg | |||
1959 Topps CFL | 26 | Nobby Wirkowski | Calgary Stampeders | quarterback | Miami Ohio | nm+ | |||
1959 Topps CFL | 50 | Mack Yoho | Ottawa Rough Riders | tackle | Miami Ohio | Yoho jumped to the AFL in 1960, after two seasons with Ottawa. He played four seasons for the AFL's Buffalo Bills. | |||
1959 Topps CFL | 58 | Dave Thelen | Ottawa Rough Riders | fullback | Miami Ohio | Canadian Football Hall of Fame 1989 | Error card Thelen's last name is misspelled "Thelan" on this card. |
exmt | |
1959 Wheaties CFL | Nobby Wirkowski | Calgary Stampeders | quarterback | Miami Ohio | |||||
1960 Bills Team Issue | Mack Yoho | Buffalo Bills | tackle | Miami Ohio | Yoho played for the CFL's's Ottawa Roughriders in 1958 and 1959. He then played for the Bills for four years, 1960-1963. | ||||
1960 Fleer | 16 | Tom Dimitroff | Boston Patriots | quarterback | Miami Ohio | ||||
1960 Fleer | 37 | Gary Cobb | Buffalo Bills | guard | Miami Ohio | nm+ | |||
1960 Fleer | 62 | Dick Chorovich | Los Angeles Chargers | tackle | Miami Ohio | nm | |||
1960 Topps CFL | 67 | Dave Thelen | Ottawa Rough Riders | fullback | Miami Ohio | Canadian Football Hall of Fame 1989 | PSA 8, nm-mt oc | ||
1961 Browns Team Issue 6x9 | Paul Brown | Cleveland Browns | coach | Miami Ohio | Bengals Ring of Honor 2021, Browns Ring of Honor 2010, Pro Football Hall of Fame 1967 | ||||
1961 Fleer | 138 | Mack Yoho | Buffalo Bills | tackle | Miami Ohio | Rookie card |